Welding power | Model | VRTP-400(S-3) | |
Input voltage | V,Hz | 3 phase,380V±10%,50/60Hz | |
Rated input capacity | TIG welding | Kva | 13.6(12.9kW) |
Manual welding | 18(17.1kW) | ||
Output current range | TIG welding | A | 4~400 |
Manual welding | 10~400 | ||
Rated load duration | % | 60 | |
Dimension(W×D×H) | mm | 325×645×535 | |
Weight | kg | 50.0 | |
Welding gun | Model | AW-18 | |
Gas flow regulator | Model | AF-2502 | |
Cable, water pipe, air pipe | Model | BAB-3501 |
Product Detail:
Specification: